Jam Pad comes with a lot of features, but don't let that intimidate you. It's designed
to
be
easy to use from the start and grows with you as your needs evolve.
| Standard | Pro | ||
|---|---|---|---|
Basic featuresThe bread and butter of Jam Pad | |||
Spaces Put all related things together | |||
Clips Manage your audio files | |||
Markers Mark and recall interesting passages | |||
Playlists Arrange clips & markers in playlists | |||
Sheets Write documents with embedded audio | not supported on
Linux | not supported on
Linux | |
Importing & recordingMany ways to get your beloved audio into Jam Pad | |||
File import Import one or multiple files | |||
Folder import Import complete folders from disk, SD cards & recorders | |||
Share target Share audio from other apps with Jam Pad | not supported on
macOS, Windows, Linux | not supported on
macOS, Windows, Linux | |
Public Google Drive folder import Import audio from public Google Drive folder links | |||
Recording audio Record new clips directly within Jam Pad | |||
Audio format support Import M4A/MP4/MOV (AAC & ALAC), raw AAC, MP3, FLAC and WAV files | |||
High-quality compression Auto-compress files on import to high-quality M4A if necessary | |||
Folder link Planned Keep a link between your original audio files and the clips in Jam Pad | to be announced | to be announced | |
Folder sync PlannedWatch folders for new audio files and auto-import them | |||
Auto-versioning PlannedDetect updated files and auto-import them as new versions | |||
Metadata write-back PlannedSync custom data created in Jam Pad back to the original audio file | |||
Folders PlannedOptionally organize your clips in a conventional folder style | |||
MarkingHow Jam Pad takes markers to the next level | |||
Magic marker button Mark & rate with intuitive button gestures | |||
Marking while recording Place markers while recording in Jam Pad | |||
Unified marker list Display all markers spanning all recordings | |||
Acoustic feedback Hear markers coming and going when the screen is off | |||
Distance coloring Detect nearby markers visually | |||
BWF cue import Auto-import media cues from Broadcast WAV files as markers | |||
Audio notes Quickly record what you think about a passage | |||
Photo markers Planned Import time-coded photos that appear on your clip seekbar | to be announced | to be announced | |
Remote controlTime to switch the screen off! | |||
Hike & Mark Use a bluetooth remote control or headset to mark & rate on the go | |||
Hike & Record Activate the dedicated screen-off mode to record clips or audio notes via remote control | |||
OrganizingEverything neatly categorized | |||
Musical properties Apply properties such as key, tempo and lyrics to clips & markers | |||
Custom properties Build your own properties, per space | |||
Musical tagging Tag clips & markers with moods, scales or projects | |||
Custom tag categories Build your own tag categories, per space | |||
Ratings Rate markers with 1 to 5 stars to rediscover the best moments | |||
Versioning Planned Revisit and restore earlier audio content | to be announced | to be announced | |
CommentingComments with context | |||
Text comments Type what you think about a recordings or a specific passage | |||
SharingShare content with others | |||
Sharing clips Share the current clip via messenger or other apps | |||
Sharing markers Share a marker or the current moment via messenger or other apps | |||
Bulk sharing Share multiple clips or markers at once | |||
SheetsDocuments for audio - supercharged | |||
ABC music notation Planned Embed simple sheet music into sheets | to be announced | to be announced | |
Sheet export Planned Get sheets out of Jam Pad in various ways | to be announced | to be announced | |
Sheet PDF export PlannedExport sheets as PDFs for printing and sharing | |||
Sheet HTML export PlannedExport sheets for sharing, including embedded audio | |||
SynchronizationSeamlessly synchronize spaces across your devices | |||
Clip streaming (cloud) Stream clips directly from cloud spaces | only available in joined cloud spaces | ||
Selective clip sync (cloud) Download selected clips from cloud spaces | only available in joined cloud spaces | ||
Wi-Fi sync Sync spaces locally over Wi-Fi | one-time purchase | ||
Device pairing Pair devices to make synchronization between them possible | |||
Multi-device spaces Create spaces that are automatically kept in-sync between your devices | |||
Clip streaming Stream clips directly from the main device | |||
Selective clip sync Download selected clips from the main device | |||
Remote Sync Sync spaces over the Internet | |||
Pair, sync & stream via Internet Use multi-device spaces like Wi-Fi Sync, not just at home but from anywhere | |||
Peer-to-peer (P2P) Direct peer-to-peer communication, nothing is stored on servers | |||
Public relays Relays help establishing direct connections | |||
End-to-end encrypted (E2EE) Only your devices can read your data, relays can't | |||
CollaboratingWork on spaces together with others | |||
Joining existing cloud spaces Accept invitations by space owners to join the team | |||
Privately shared space As a space member, you can view and edit space content according to your member role | only available in joined cloud spaces | ||
Creating new cloud spaces To make cloud synchronization and collaboration possible | |||
Invitation via QR code Invite band mates or clients on the spot | |||
Messages Planned Send messages to other space members | to be announced | to be announced | |
Invitation via link Planned Invite band mates or clients for collaboration via link | to be announced | to be announced | |
SafetyHow Jam Pad keeps your audio & data safe | |||
Space backup & restore Create on-demand backups of spaces and restore them later | |||
Device storage Keep data locally after uninstalling the app | not supported on
iOS | not supported on
iOS | |
History list Planned See a list of all past changes within a space | to be announced | to be announced | |
Additional safety Planned More features that help you restoring old stuff | to be announced | to be announced | |
Go back in time PlannedInspect a historic version of your space | |||
Archiving original files PlannedStore original, unconverted files in Jam Pad as well | |||
PlaybackAudio player features | |||
Playback speed adjustment Play clips slower or faster | |||
Trailer play mode Auto-skip after a configured time | |||
Resume playback after restart The player memorizes your last playlist and playback position | |||
Big player No-distraction playback, mark & rate controls | |||
Waveform view Visualize your clips with precision DAW-style waveforms | |||
Randomization Randomize playlist or playback order | |||
Loudness normalization Planned Auto-adjust playback volume per clip, based on LUFS analysis | to be announced | to be announced | |
Skip silence Planned Save time by skipping silent parts of clips | to be announced | to be announced | |
StatsMusically useful statistics | |||
Heatmap & coverage See instantly which passages you played already | |||
Play counter See how often you have played a clip | |||
IntegrationPossibilities to integrate with other software or migrate existing data | |||
Space export & import Get your data out and back in using a well-documented export format | |||
Advanced DAW export Generate DAW projects containing clips, markers, playlists and audio notes (currently REAPER only) | not supported on
iOS, Android | not supported on
iOS, Android | |
User interfaceNavigation within the app | |||
Clip & marker search Instantly search as you type | |||
Clip & marker filtering Filter to drill down large lists | |||
Clip & marker sorting Sort by rating, date and more | |||
Customizable user interface Tailor the interface by showing or hiding elements | |||
Keyboard control Use keyboard shortcuts to control most parts of the app | not supported on
iOS, Android | not supported on
iOS, Android | |
Command palette Discover & launch actions using your keyboard | not supported on
iOS, Android | not supported on
iOS, Android | |
Quick-type list navigation Navigate within lists instantly simply by typing | not supported on
iOS, Android | not supported on
iOS, Android | |
Drag & drop Drag & drop clips and markers to other apps | not supported on
iOS, Android | not supported on
iOS, Android | |
Calendar view Planned Search clips by date of recording | to be announced | to be announced | |